AREA 1: Monday, 7 September - 8:00am - 12:00pm
MONDAY, 7 SEPTEMBER 2026
8:00am - 12:00pm
| LOCATION | PROPERTIES AFFECTED |
|---|---|
| Correa Crescent | All properties |
| Wattle Drive | 16 to 31, 34, 36 |
| Melia Street | 3, 4, 5, 7, 9, 11, 13 |
| Senna Terrace | 1 |
| Tiliqua Crescent | 80 to 100 |
| Swainsona Street | 16, 17, 18, 19, 20 to 34 inclusive of units |
Please phone 8671 0010 to report outages that are not on the above schedule or email your details to roxby@roxbycouncil.com.au.